By Quality
Ranked by quality, precision, certifications
| # | Supplier | Country | Region | Level | Certifications | Exports | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Luxshare Precision (Changshu) Co., Ltd. | 中国 | 苏州 | Eco | ISO 9001,CE | - | 42 days | View |
| 2 | Ningbo Ningshing Precision Machinery Group Co., Ltd. | 中国 | 温州 | Eco | ISO 9001,ISO 14001 | - | 31 days | View |
| 3 | Xiamen Papler Technology Co., Ltd. | 中国 | 天津 | Prem | ISO 9001,CE | - | 33 days | View |
| 4 | CHANGZHOU LOYALTY INDUSTRY CO.,LTD | 中国 | 深圳 | Prem | ISO 9001,ISO 14001 | - | 35 days | View |
| 5 | Shenzhen Smart Mold Technology Limited | 中国 | 宁波 | Prem | ISO 9001,ISO 14001 | - | 34 days | View |
| 6 | Qingdao Hiparter Metal&Plastic Products Co., Ltd. | 中国 | 深圳 | Prem | ISO 9001,CE | - | 33 days | View |
| 7 | Ace Precision Mold & Plastic Co., Ltd. | China (Dongguan) | 昆山 | Std | ISO 9001,CE | - | 45 days | View |
| 8 | Qingdao Hailong Machinery Group Co., Ltd. | 中国 | 常州 | Prem | ISO 9001,IATF 16949 | - | 40 days | View |
| 9 | Dongguan Zhizong Technology Co., Ltd | 中国 | 深圳 | Prem | ISO 9001,ISO 14001 | - | 29 days | View |
| 10 | Kunshan Golden Light Electronic Technology Co., Ltd. | 中国 | 宁波 | Prem | ISO 9001,ISO 14001 | - | 25 days | View |
Want your company ranked higher / pinned in this ranking?
Beyond the top 10, hundreds of niche ranking slots exist. Submit your company to rank in the combination that fits you.
🚀 Submit Company & Get Listed
Free to submit; pin/front-row is a paid optimization service.