Packaging Mold Top 10
Bottles, caps, containers, packaging molds
| # | Supplier | Country | Region | Level | Certifications | Exports | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | CRRC QISHUYAN INSTITUTE CO., LTD. | 中国 | - | Std | ISO 9001, ISO 14001, ISO 45001... | - | 42 days | View |
| 2 | Ace Precision Mold & Plastic Co., Ltd. | China (Dongguan) | 昆山 | Std | ISO 9001,CE | - | 45 days | View |
| 3 | Ningbo Zhenyu Technology Co., Ltd. | 中国 | 昆山 | Eco | ISO 9001:2015,IATF 16949 | - | 42 days | View |
| 4 | BYD Electronic (Chengdu) Co., Ltd. | 中国 | 深圳 | Eco | ISO 9001,CE | - | 42 days | View |
| 5 | Sunny Optical Technology Group | 中国 | 昆山 | Eco | ISO 9001,CE | - | 42 days | View |
| 6 | Kunshan Ruifeng Mould Precision Co., Ltd. | China | 东莞 | Std | ISO 9001 | - | 42 days | View |
| 7 | Dongguan JiaHua Enclosures Technology Co., Ltd. | 中国 | 佛山 | Prem | ISO 9001,CE | - | 29 days | View |
| 8 | Goertek Inc. | 中国 | 佛山 | Eco | ISO 9001,ISO 14001 | - | 42 days | View |
| 9 | Haitian Plastics Machinery Group Co., Ltd. | 中国 | 昆山 | Eco | ISO 9001,IATF 16949 | - | 42 days | View |
| 10 | Changzhou Xingyu Automotive Lighting Systems Co., Ltd. | 中国 | 无锡 | Eco | ISO 9001,ISO 14001 | - | 42 days | View |
Want your company ranked higher / pinned in this ranking?
Beyond the top 10, hundreds of niche ranking slots exist. Submit your company to rank in the combination that fits you.
🚀 Submit Company & Get Listed
Free to submit; pin/front-row is a paid optimization service.