By Export Volume
Ranked by export volume, global presence
| # | Supplier | Country | Region | Level | Certifications | Exports | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Guangzhou Everwin Precision Mold Co., Ltd. | China (Guangzhou) | 深圳 | Std | ISO 9001,IATF 16949 | - | 52 days | View |
| 2 | Ningbo Huayuan Mold & Plastic Co., Ltd. | China (Ningbo) | 常州 | Std | ISO 9001,CE | - | 45 days | View |
| 3 | Tianjin Xindong Precision Mold Co., Ltd. | China (Tianjin) | 常州 | Std | ISO 9001,IATF 16949 | - | 52 days | View |
| 4 | Ace Precision Mold & Plastic Co., Ltd. | China (Dongguan) | 昆山 | Std | ISO 9001,CE | - | 45 days | View |
| 5 | Shenzhen Hongyi Tooling Technology Co., Ltd. | China (Shenzhen) | 东莞 | Std | ISO 9001,IATF 16949 | - | 38 days | View |
| 6 | Suzhou Jiesheng Precision Molds Co., Ltd. | China (Suzhou) | 佛山 | Prem | ISO 9001,ISO 14001 | - | 56 days | View |
| 7 | Changzhou Xingyu Automotive Lighting Systems Co., Ltd. | 中国 | 无锡 | Eco | ISO 9001,ISO 14001 | - | 42 days | View |
| 8 | Haitian Plastics Machinery Group Co., Ltd. | 中国 | 昆山 | Eco | ISO 9001,IATF 16949 | - | 42 days | View |
| 9 | Wenzhou Huatong Precision Mould Co., Ltd. | China | 嘉兴 | Std | ISO 9001,ISO 14001 | - | 42 days | View |
| 10 | Sunny Optical Technology Group | 中国 | 昆山 | Eco | ISO 9001,CE | - | 42 days | View |
Want your company ranked higher / pinned in this ranking?
Beyond the top 10, hundreds of niche ranking slots exist. Submit your company to rank in the combination that fits you.
🚀 Submit Company & Get Listed
Free to submit; pin/front-row is a paid optimization service.