Consumer Goods Mold Top 10
Molds for daily necessities, toys, kitchenware
| # | Supplier | Country | Region | Level | Certifications | Exports | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cixi Dingli Spring Co., Ltd. | 中国 | 东莞 | Eco | - | - | 37 days | View |
| 2 | Kunshan Zhangpu Jingzefeng Cutting Tools Factory | 中国 | 苏州 | Eco | ISO 9001:2015 | - | 25 days | View |
| 3 | Baoding Xinyide Mold Manufacturing Co., Ltd. | 中国 | 昆山 | Eco | ISO 9001:2015 | - | 34 days | View |
| 4 | Ningxia Yike United Digital Technology Co., Ltd. | 中国 | 佛山 | Eco | - | - | 36 days | View |
| 5 | Yiwu Qingda Daily Necessities Co. | 中国 | 宁波 | Eco | - | - | 29 days | View |
| 6 | Dongguan Scanna Mold Technology Co., Ltd. | 中国 | 昆山 | Eco | ISO 9001:2015 | - | 39 days | View |
| 7 | Changzhou Weichao Energy Saving Technology Co., Ltd. | 中国 | 佛山 | Eco | - | - | 36 days | View |
| 8 | Shanghai Xinyu Hydraulic Electromechanical Co., Ltd. | 中国 | 深圳 | Eco | - | - | 31 days | View |
| 9 | Taizhou Jingyue Mold Machinery Co., Ltd. | 中国 | 东莞 | Eco | - | - | 35 days | View |
| 10 | Hangzhou Heli Machinery Co., Ltd. | 中国 | 东莞 | Eco | - | - | 37 days | View |
Want your company ranked higher / pinned in this ranking?
Beyond the top 10, hundreds of niche ranking slots exist. Submit your company to rank in the combination that fits you.
🚀 Submit Company & Get Listed
Free to submit; pin/front-row is a paid optimization service.