Quote #2521 — MoldWorld
Estimated Total (RMB)
¥35,500
💻 Parameters
Mold Type压铸模具
Part Dimensions300 × 450 × 250 mm
Cavities2
Precision
Standard
Surface Finish
Standard
Material Weight264.94 kg
💵 Cost Breakdown (RMB)
| Item | Amount |
|---|---|
| Material Cost | ¥5,100 |
| Frame Cost | ¥800 |
| Processing Cost | ¥14,095 |
| Design Cost | ¥1,691 |
| Trial Run Cost | ¥705 |
| Profit | ¥0 |
| Total Estimate | ¥35,500 |
⚙️ Processing Detail
| Process | Hours | Rate | Cost |
|---|---|---|---|
| CNC粗加工 | 36 | ¥80/h | ¥2,880 |
| CNC精加工 | 42 | ¥120/h | ¥5,040 |
| 高速铣 | 18 | ¥150/h | ¥2,700 |
| EDM电火花 | 15 | ¥60/h | ¥900 |
| 慢走丝线切割 | 9 | ¥60/h | ¥540 |
| 平面磨床 | 9 | ¥65/h | ¥585 |
| 抛光 | 9 | ¥50/h | ¥450 |
| 热处理 | 1 | ¥100/h | ¥100 |
| 装配调试 | 15 | ¥60/h | ¥900 |
📞 Contact Us
Email: sales@moldworld.com · WhatsApp: +86-16588015888
For accurate quote, please use Manual Quote
Email: sales@moldworld.com · WhatsApp: +86-16588015888
For accurate quote, please use Manual Quote
This estimate is for reference only and does not constitute a final quote.
Actual price will be determined based on mutually agreed technical specifications and commercial terms.
Actual price will be determined based on mutually agreed technical specifications and commercial terms.